Northern Victoria Region Result, Labor to win state election

0 0
Read Time:1 Minute, 30 Second

Total enrolment as close of rolls: 546503
Formal votes: 110309
Informal votes: 4014 (3.51% of the total votes)
Total votes: 114323 (20.92% of the total enrolment at the close of rolls)

Primary first preference votes

Group Above the line Below the line Total votes counted % of formal vote counted Indicative Quota
A Health Australia Party 494 198 692 0.63% 0.04
B Labour DLP 5284 373 5657 5.13% 0.31
C New Democrats 445 107 552 0.50% 0.03
D Liberal Democrats 3768 695 4463 4.05% 0.24
E Angry Victorians Party 295 85 380 0.34% 0.02
F Shooters, Fishers & Farmers Vic 807 200 1007 0.91% 0.05
G Derryn Hinch’s Justice Party 958 272 1230 1.12% 0.07
H Sack Dan Andrews Restore Democracy 517 101 618 0.56% 0.03
I Victorian Socialists 311 238 549 0.50% 0.03
J Fiona Patten’s Reason Party 497 652 1149 1.04% 0.06
K Companions and Pets Party 288 51 339 0.31% 0.02
L Pauline Hanson’s One Nation 1110 272 1382 1.25% 0.08
M Animal Justice Party 1315 229 1544 1.40% 0.08
N Legalise Cannabis Victoria 3796 317 4113 3.73% 0.22
O Australian Labor Party – Victorian Branch 35905 2174 38079 34.52% 2.07
P Sustainable Australia Party – Stop Overdevelopment / Corruption 301 121 422 0.38% 0.02
Q Liberal 29131 1502 30633 27.77% 1.67
R Australian Greens 10873 2222 13095 11.87% 0.71
S Family First Victoria 1417 1112 2529 2.29% 0.14
T Transport Matters 204 70 274 0.25% 0.01
U Freedom Party of Victoria 787 264 1051 0.95% 0.06
V United Australia Party 465 86 551 0.50% 0.03
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply